Payment Method Availability per market
This article will describe the available payments per country, both for the purchase flow and for consumer tokens. It will also describe how payment methods are grouped together under payment method categories and what ID is used to refer to them when loading Klarna’s widget.
Date: 11.07.2019
Standalone payment methods - Using Klarna Payments API
Payment Method | SE | NO | FI | DE | NL | AT | CH | US | UK | DK | AU |
---|---|---|---|---|---|---|---|---|---|---|---|
Payment Method Pay Now - Direct debit | SE Yes | NO - | FI - | DE Yes | NL Yes | AT - | CH - | US - | UK - | DK - | AU - |
Payment Method Pay Now - Card | SE Yes | NO - | FI - | DE Combined with Direct Debit | NL - | AT - | CH - | US - | UK - | DK - | AU - |
Payment Method Pay Now - Bank Transfer / Sofort | SE - | NO - | FI - | DE Yes | NL - | AT - | CH - | US - | UK - | DK - | AU - |
Payment Method Pay Later - Invoice | SE Yes | NO Yes | FI Yes | DE Yes | NL Yes | AT Yes | CH Yes | US Yes | UK Yes | DK Yes | AU - |
Payment Method Pay Later - PIX | SE Yes | NO Yes | FI Yes | DE Yes | NL - | AT - | CH - | US - | UK - | DK Yes | AU - |
Payment Method Slice it - Fixed instalments | SE Yes | NO Yes | FI Yes | DE Yes | NL - | AT Yes | CH - | US Yes | UK Yes | DK Yes | AU - |
Payment Method Slice it - Flexible instalments | SE Yes | NO Yes | FI Yes | DE Yes | NL - | AT Yes | CH - | US Yes | UK Yes | DK Yes | AU - |
Payment Method Pay later in parts | SE - | NO - | FI - | DE - | NL - | AT - | CH - | US Yes | UK Yes | DK - | AU Yes |
Available token payment methods
Payment Method | SE | NO | FI | DE | NL | AT | CH | US | UK | DK |
---|---|---|---|---|---|---|---|---|---|---|
Payment Method Pay Now - Direct debit | SE Yes | NO - | FI - | DE Yes | NL Yes | AT - | CH - | US - | UK - | DK - |
Payment Method Pay Now - Card | SE Yes | NO - | FI - | DE - | NL - | AT - | CH - | US - | UK - | DK - |
Payment Method Pay Later - Invoice | SE Yes | NO Yes | FI Yes | DE Yes | NL Yes | AT Yes | CH Yes | US - | UK Yes | DK Yes |
Payment Method Slice it - Flexible instalments | SE - | NO - | FI - | DE - | NL - | AT - | CH - | US Yes | UK - | DK - |
Payment Method Pay later in parts | SE - | NO - | FI - | DE - | NL - | AT - | CH - | US - | UK - | DK - |
Payment Methods and Payment Method Categories
To make the customer experience better, we have grouped similar payment under groups, so that we could display them in a better way.
Below you will see a description about what payment method that are offered, as well as what payment method group they are categorized as.
To the right you can also see what payment_method_category
they are displayed under when loading the Klarna Payments widget.
Payment method | Payment method Brand | payment_method_category |
---|---|---|
Payment method DIRECT_DEBIT | Payment method Brand Pay Now | payment_method_category pay_now |
Payment method BANK_TRANSFER | Payment method Brand Pay Now | payment_method_category pay_now |
Payment method CARD | Payment method Brand Pay Now | payment_method_category pay_now |
Payment method INVOICE | Payment method Brand Pay Later | payment_method_category pay_later |
Payment method PAY_IN_X | Payment method Brand Pay Later | payment_method_category pay_later |
Payment method FIXED_AMOUNT | Payment method Brand Slice it | payment_method_category pay_over_time |
Payment method SLICE_IT_BY_CARD | Payment method Brand Pay Later or Slice it | payment_method_category pay_over_time |
Payment method ACCOUNT | Payment method Brand Slice it | payment_method_category pay_over_time |